| ||||||||
New Hampshire General Court
|
| Rep. G Michael Gilman | Party: Republican | County: Grafton | District 01 |
| Date of Vote | Vote # | Bill No. | Bill Title | Question/Motion | Vote | Total Yeas |
Total Nays |
| 01/02/2002 | 1 | CACR16 | (New Title) relating to: procedure for nomination and review of judges. Providing that: judges shall be nominated and selected by an independent commission and reviewed every 10 years thereafter. | COMMITTEE REPORT: ITL | Nay | 196 | 163 |
| 01/02/2002 | 2 | HB223 | allowing a state resident to obtain a license for a pistol or revolver for life. | COMMITTEE REPORT: ITL | Nay | 284 | 76 |
| 01/02/2002 | 3 | HB757 | (New Title) establishing an early literacy and reading improvement initiative. | REP KURK: RECOMMIT TO COMMITTEE | Yea | 179 | 181 |
| 01/02/2002 | 4 | HB757 | (2nd New Title) establishing an early literacy and reading improvement program and making an appropriation therefor. | REP MIRSKI: LAY ON THE TABLE | Yea | 133 | 227 |
| 01/02/2002 | 5 | HB689 | establishing a committee to study the effectiveness and fairness of county government. | COMMITTEE REPORT: ITL | Yea | 193 | 163 |
| 01/02/2002 | 6 | HB592 | (New Title) relative to a milfoil and other exotic plants prevention and research grant program and fund. | COMMITTEE AMENDMENT{2054} | Yea | 93 | 263 |
| 01/02/2002 | 7 | HB592 | (New Title) relative to a milfoil and other exotic plants prevention and research grant program and fund. | COMMITTEE REPORT: OTP | Yea | 331 | 26 |
| 01/10/2002 | 9 | HB672 | (New Title) relative to insurance coverage for mental and nervous conditions and for treatment for chemical dependency. | COMMITTEE REPORT: OTP/AM | Conflict of Interest | 268 | 78 |
| 01/10/2002 | 10 | HB713 | addressing public health issues relative to indoor smoking. | COMMITTEE MAJORITY REPORT: ITL | Yea | 234 | 120 |
| 01/10/2002 | 11 | SB141 | relative to proof of qualifications for voter registration. | COMMITTEE REPORT: OTP | Yea | 233 | 121 |
| 01/10/2002 | 12 | HB465 | relative to the admission to practice law and to bar association membership for attorneys. | COMMITTEE AMENDMENT{2062} | Nay | 266 | 76 |
| 01/10/2002 | 13 | HB465 | (New Title) relative to membership of attorneys in the New Hampshire Bar Association and lobbying by the Bar Association. | COMMITTEE REPORT: OTP/AM | Yea | 316 | 24 |
| 01/10/2002 | 14 | HB589 | relative to eligibility for unemployment benefits for part-time workers. | REP GILMAN: RECOMMIT TO LABOR COMMITTEE | Yea | 182 | 163 |
| 01/10/2002 | 15 | HB285 | relative to the adoption of a state building code. | COMMITTEE REPORT: OTP/AM | Yea | 255 | 88 |
| 01/17/2002 | 17 | SB31 | eliminating straight ticket voting. | COMMITTEE REPORT: ITL | Yea | 200 | 142 |
| 01/17/2002 | 18 | HB298 | (New Title) relative to charter schools and establishing a charter school revolving fund. | REP BURLING: FLOOR AMENDMENT{2176} | Nay | 131 | 217 |
| 01/17/2002 | 19 | HB298 | (New Title) relative to charter schools and establishing a charter school revolving fund. | COMMITTEE REPORT: OTP/AM | Yea | 204 | 150 |
| 01/17/2002 | 20 | CACR21 | (New Title) relating to compensation for members of the general court. Providing that members of the general court shall be compensated $2,000 for each biennium for their services, with presiding officers receiving $2,500. | COMMITTEE REPORT: ADOPT AS AMENDED | Nay | 169 | 177 |
| 01/17/2002 | 21 | CACR21 | (New Title) relating to compensation for members of the general court. Providing that members of the general court shall be compensated $2,000 for each biennium for their services, with presiding officers receiving $2,500. | REP HERMAN: ITL | Yea | 262 | 84 |
| 01/17/2002 | 22 | HB762 | increasing the tobacco tax to allow for a healthy families trust fund and for increased funding for the tobacco use prevention fund. | COMMITTEE REPORT: ITL | Yea | 236 | 108 |
| 01/17/2002 | 23 | HCR14 | declaring the New Hampshire supreme court's Claremont decisions to be an unconstitutional violation of the separation of powers mandate under part I, article 37 of the New Hampshire constitution. | REP SAPARETO: FLOOR AMENDMENT{2210} | Yea | 212 | 134 |
| 01/17/2002 | 24 | HCR14 | (New Title) declaring it to be wrongful for the judiciary, either directly or indirectly, to define an adequate education or the cost of an adequate education. | COMMITTEE REPORT: ADOPT AS AMENDED | Yea | 187 | 152 |
| 01/24/2002 | 26 | HB1280 | raising the maximum speed limit on all New Hampshire interstate highways from 65 to 70 miles per hour and on portions of the interstate specifically posted currently at 55 miles per hour to 60 miles per hour. | COMMITTEE REPORT: ITL | Nay | 240 | 105 |
| 01/31/2002 | 28 | HB675 | relative to mercury source reduction. | COMMITTEE MAJORITY REPORT: OTP/AM | Nay | 147 | 207 |
| 01/31/2002 | 29 | HB589 | relative to eligibility for unemployment benefits for part-time workers. | REP BAROODY: FLOOR AMENDMENT{2320} | Yea | 202 | 152 |
| 01/31/2002 | 30 | HB1353 | relative to video lottery at the racetracks. | COMMITTEE MAJORITY REPORT: ITL | Yea | 217 | 130 |
| 01/31/2002 | 31 | HB1353 | relative to video lottery at the racetracks. | REP DICKINSON: LAY ON THE TABLE | Nay | 112 | 237 |
| 01/31/2002 | 32 | HB1404 | establishing an economic development resort and casino at Jericho Lake Park in Berlin. | COMMITTEE MAJORITY REPORT: ITL | Yea | 233 | 102 |
| 02/14/2002 | 34 | HB420 | apportioning state representative districts. | COMMITTEE MAJORITY REPORT: OTP/AM | Yea | 223 | 134 |
| 02/14/2002 | 35 | HB1000 | relative to the acquisition and oversight of certain rights in land located in Pittsburg, Clarksville, and Stewartstown, known as the Connecticut Lakes headwaters tract and making an appropriation therefor; establishing funds for the stewardship of these lands; and allowing state agencies to hold certain rights under the New Hampshire land and community heritage investment program. | COMMITTEE REPORT: OTP/AM | Yea | 338 | 19 |
| 02/14/2002 | 36 | HB1330 | requiring state agencies to respond to fiscal note requests in a timely manner. | COMMITTEE REPORT: ITL | Yea | 263 | 96 |
| 02/14/2002 | 37 | HB1178 | relative to the recreational taking of lobster by scuba diving. | COMMITTEE MAJORITY REPORT: ITL | Nay | 261 | 92 |
| 02/14/2002 | 38 | HB1209 | relative to a civil rights act for health care providers. | COMMITTEE REPORT: ITL | Nay | 276 | 60 |
| 02/14/2002 | 39 | HB1236 | (New Title) establishing a committee to study the adjudication of divorces pursuant to part 2, article 76 of the New Hampshire constitution. | COMMITTEE MAJORITY REPORT: OTP/AM | Yea | 216 | 132 |
| 02/14/2002 | 40 | HB1249 | adopting the model Drug Dealer Liability Act. | COMMITTEE REPORT: OTP/AM | Yea | 306 | 45 |
| 02/14/2002 | 41 | HB1380 | relative to parental consent for abortions performed on children less than 16 years of age. | COMMITTEE MAJORITY REPORT: ITL | Nay | 219 | 126 |
| 02/14/2002 | 42 | HR21 | urging the development and implementation of a national missile defense system. | REP PETER SULLIVAN: FLOOR AMENDMENT{2565} | Nay | 65 | 266 |
| 02/14/2002 | 43 | HR21 | urging the development and implementation of a national missile defense system. | COMMITTEE REPORT: ADOPT AS AMENDED | Yea | 186 | 135 |
| 02/21/2002 | 45 | HB1363 | requiring the state to reimburse counties for the costs of incarcerating certain prisoners. | COMMITTEE MAJORITY REPORT: ITL | Yea | 166 | 179 |
| 02/21/2002 | 46 | HB1363 | requiring the state to reimburse counties for the costs of incarcerating certain prisoners. | REP BURLING: OTP | Nay | 188 | 158 |
| 02/21/2002 | 47 | HB1423 | relative to state or local government security issues under the right-to-know law and relative to threats of biological or chemical substances. | COMMITTEE MAJORITY AMENDMENT{2606}, SECS 1 THROUGH 5 | Yea | 191 | 164 |
| 02/21/2002 | 48 | HB1423 | relative to state or local government security issues under the right-to-know law and relative to threats of biological or chemical substances. | COMMITTEE MAJORITY REPORT: OTP/AM | Yea | 208 | 147 |
| 02/21/2002 | 49 | HB1416 | relative to the extent of the authority of agencies to adopt administrative rules. | COMMITTEE REPORT: ITL | Nay | 190 | 150 |
| 02/21/2002 | 50 | HB1100 | requiring review of judges by the judicial conduct commission and relative to staffing of the judicial conduct commission and making an appropriation therefor. | COMMITTEE MAJORITY REPORT: OTP/AM | Yea | 192 | 143 |
| 02/21/2002 | 51 | HB1405 | relative to the Memorial Day holiday. | COMMITTEE REPORT: OTP/AM | Yea | 231 | 95 |
| 02/21/2002 | 52 | HB1187 | relative to criminal penalties for possession of a firearm in a safe school zone. | COMMITTEE AMENDMENT{2465} | Nay | 235 | 80 |
| 02/21/2002 | 53 | HB1394 | establishing a committee to study entering into the nurse licensure compact for interstate reciprocity for nurses. | COMMITTEE REPORT: ITL | Nay | 225 | 87 |
| 03/06/2002 | 55 | HB1233 | requiring an audit of the department of education and making an appropriation therefor. | COMMITTEE REPORT: ITL | Nay | 273 | 83 |
| 03/06/2002 | 56 | HB1376 | relative to distribution of tobacco settlement funds. | COMMITTEE REPORT: ITL | Yea | 205 | 150 |
| 03/06/2002 | 57 | HB1420 | relative to exceptions to the prohibition on persons practicing as attorneys when not admitted to practice by the supreme court. | COMMITTEE MAJORITY REPORT: OTP/AM | Yea | 185 | 168 |
| 03/06/2002 | 58 | HB1320 | establishing a committee to study establishing enterprise zones in economically deprived communities. | REP AKINS: FLOOR AMENDMENT{2849} | Nay | 144 | 209 |
| 03/06/2002 | 59 | HB2000 | relative to the state 10-year transportation improvement program. | COMMITTEE AMENDMENT{2823} SECS. 2 & 3 | Nay | 119 | 230 |
| 03/06/2002 | 60 | HB1273 | relative to planning and procedures for state owned or leased trails for all-terrain vehicles and relative to registration fees for certain off highway recreational vehicles. | COMMITTEE MINORITY AMENDMENT{2785} | Nay | 118 | 225 |
| 03/06/2002 | 61 | HB1273 | relative to planning and procedures for state owned or leased trails for all-terrain vehicles and relative to registration fees for certain off highway recreational vehicles. | COMMITTEE REPORT: OTP/AM | Nay | 211 | 132 |
| 03/06/2002 | 62 | HB1357 | relative to the form of drivers' licenses. | COMMITTEE MAJORITY REPORT: OTP/AM | Yea | 228 | 113 |
| 03/06/2002 | 63 | HB1268 | establishing a net operating loss deduction in computing the business profits tax. | COMMITTEE MINORITY AMENDMENT{2845} | Yea | 95 | 241 |
| 03/06/2002 | 64 | HB1268 | establishing a net operating loss deduction in computing the business profits tax. | COMMITTEE REPORT: OTP/AM | Yea | 326 | 11 |
| 03/06/2002 | 65 | HB1450 | authorizing the sweepstakes commission to allow multi-hall, linked bingo games. | COMMITTEE MAJORITY REPORT: OTP/AM | Yea | 127 | 200 |
| 03/06/2002 | 66 | HB1450 | authorizing the sweepstakes commission to allow multi-hall, linked bingo games. | REP MCGUIRK: REFER FOR INTERIM STUDY | Yea | 252 | 75 |
| 03/07/2002 | 68 | HB1346 | relative to participation in certain health education programs. | COMMITTEE MAJORITY REPORT: OTP/AM | Not Voting | 157 | 185 |
| 03/07/2002 | 69 | HB1346 | relative to participation in certain health education programs. | REP MIRSKI: LAY ON THE TABLE | Not Voting | 145 | 203 |
| 03/07/2002 | 70 | HB1446 | relative to the recitation of the pledge of allegiance in the public schools. | COMMITTEE MAJORITY REPORT: ITL | Not Voting | 121 | 234 |
| 03/07/2002 | 71 | HB1446 | relative to the recitation of the pledge of allegiance in the public schools. | REP ESTABROOK: FLOOR AMENDMENT{2736} | Not Voting | 107 | 248 |
| 03/07/2002 | 72 | HB1446 | relative to the recitation of the pledge of allegiance in the public schools. | COMMITTEE MINORITY REPORT: OTP | Not Voting | 253 | 101 |
| 03/07/2002 | 73 | HB1461 | (New Title) transferring the office of emergency management to the department of safety, division of fire safety and emergency management. | COMMITTEE REPORT: OTP/AM | Yea | 237 | 112 |
| 03/07/2002 | 74 | CACR30 | relating to the legislature's authority to define and fund education, education taxes, and delegation of power to local school districts. Providing that the legislature shall have the authority to determine the content, extent, beneficiaries, and funding of education or to delegate that authority to local school districts; and it shall have the authority to determine the proportion of taxes necessary to fund public education which shall be provided by state and local...[SEE CACR FOR COMPLETE TITLE] | COMMITTEE MAJORITY REPORT: OTP | Yea | 169 | 179 |
| 03/07/2002 | 75 | CACR30 | relating to the legislature's authority to define and fund education, education taxes, and delegation of power to local school districts. Providing that the legislature shall have the authority to determine the content, extent, beneficiaries, and funding of education or to delegate that authority to local school districts; and it shall have the authority to determine the proportion of taxes necessary to fund public education which shall be provided by state and local... [SEE CACR FOR COMPLETE TITLE] | COMMITTEE MINORITY REPORT: ITL | Nay | 186 | 164 |
| 03/07/2002 | 76 | HB672 | (New Title) relative to insurance coverage for mental and nervous conditions and for treatment for chemical dependency. | COMMITTEE MAJORITY REPORT: ITL | Conflict of Interest | 115 | 226 |
| 03/07/2002 | 77 | HB1242 | (New Title) relative to the required vote for board articles. | COMMITTEE MAJORITY REPORT: OTP/AM | Yea | 144 | 199 |
| 03/07/2002 | 78 | CACR35 | (New Title) relating to property taxation for education funding. Providing that if the state imposes a real property tax to fund public education, the state shall not collect, nor shall it require a political subdivision to collect or remit, such tax inexcess of the amount contributed by the state to support the cost of adequate public education for pupils in such political subdivision. | REP MIRSKI: FLOOR AMENDMENT{2869} | Yea | 122 | 194 |
| 03/07/2002 | 79 | CACR35 | (New Title) relating to property taxation for education funding. Providing that if the state imposes a real property tax to fund public education, the state shall not collect, nor shall it require a political subdivision to collect or remit, such tax inexcess of the amount contributed by the state to support the cost of adequate public education for pupils in such political subdivision. | COMMITTEE MAJORITY REPORT: ADOPT AS AMENDED | Yea | 132 | 184 |
| 03/07/2002 | 80 | HB1462 | eliminating the statewide education property tax as a source of funding adequate education. | COMMITTEE MAJORITY REPORT: REFER FOR INTERIM STUDY | Yea | 146 | 152 |
| 03/07/2002 | 81 | HB1462 | eliminating the statewide education property tax as a source of funding adequate education. | COMMITTEE MINORITY REPORT: OTP | Yea | 187 | 114 |
| 03/21/2002 | 83 | HB1483 | (New Title) relative to municipal budget committees. | COMMITTEE REPORT: OTP/AM | Nay | 180 | 157 |
| 03/21/2002 | 84 | SB1 | apportioning state senate districts. | REP MIRSKI: RECOMMIT TO COMMITTEE | Nay | 155 | 189 |
| 03/21/2002 | 85 | SB1 | apportioning state senate districts. | COMMITTEE REPORT: OTP | Yea | 203 | 146 |
| 03/21/2002 | 86 | HB1100 | (New Title) relative to the judicial conduct commission and making an appropriation therefor. | COMMITTEE REPORT: OTP/AM | Yea | 219 | 112 |
| 03/21/2002 | 87 | HB1464 | prohibiting human cloning in New Hampshire. | COMMITTEE MAJORITY REPORT: ITL | Nay | 233 | 100 |
| 03/21/2002 | 88 | HB1449 | relative to the New Hampshire rivers management and protection program and making an appropriation therefor. | COMMITTEE MAJORITY AMENDMENT{2881} | Yea | 153 | 180 |
| 03/21/2002 | 89 | HB1273 | relative to planning and procedures for state owned or leased trails for all-terrain vehicles and relative to registration fees for certain off highway recreational vehicles. | COMMITTEE REPORT: OTP/AM | Nay | 256 | 70 |
| 04/04/2002 | 91 | SB332 | (2nd New Title ) relative to the payment of medical benefits costs for certain group II permanent firemen members injured in the performance of duty. | COMMITTEE REPORT: REFER FOR INTERIM STUDY | Nay | 199 | 151 |
| 04/04/2002 | 92 | SB315 | (New Title) relative to requiring payment of a club assistance program fee by persons registering snow traveling vehicles who are not members of an organized snowmobile club. | REP ROBERTS ET AL: FLOOR AMENDMENT{3140} | Nay | 176 | 180 |
| 04/04/2002 | 93 | SB315 | (New Title) relative to requiring payment of a club assistance program fee by persons registering snow traveling vehicles who are not members of an organized snowmobile club. | REP MCGUIRK: LAY ON THE TABLE | Nay | 177 | 179 |
| 04/04/2002 | 94 | SB315 | (New Title) relative to requiring payment of a club assistance program fee by persons registering snow traveling vehicles who are not members of an organized snowmobile club. | REP ROYCE: REFER FOR INTERIM STUDY | Yea | 292 | 64 |
| 04/04/2002 | 95 | SB319 | relative to participation in international lotteries. | COMMITTEE REPORT: OTP | Yea | 251 | 87 |
| 04/04/2002 | 96 | HB1449 | relative to the New Hampshire rivers management and protection program and making an appropriation therefor. | REP SPANG ET AL: FLOOR AMENDMENT{3236} | Nay | 212 | 125 |
| 04/17/2002 | 98 | SB34 | relative to the process for nonrenewal of teacher contracts. | COMMITTEE AMENDMENT{3178} | Yea | 218 | 119 |
| 04/17/2002 | 99 | SB112 | (New Title) relative to election day registration. | COMMITTEE MAJORITY REPORT: OTP/AM | Yea | 223 | 127 |
| 04/17/2002 | 100 | SB425 | revising the formula used to calculate the cost of an adequate education. | REP BURLING: SPECIAL ORDER TO LATER IN DAY | Nay | 178 | 174 |
| 04/17/2002 | 101 | SB455 | relative to funding for district and probate court security. | COMMITTEE REPORT: OTP/AM | Nay | 276 | 76 |
| 04/17/2002 | 102 | SB336 | (New Title) relative to disclosure of political contributions and expenditures. | REPS STRITCH AND SCANLAN: FLOOR AMENDMENT{3536h} | Yea | 200 | 147 |
| 04/17/2002 | 103 | SB336 | (New Title) relative to disclosure of political contributions and expenditures. | REPS BRAGDON AND F DAVIS: FLOOR AMENDMENT{3481h} | Nay | 164 | 174 |
| 04/17/2002 | 104 | SB336 | (New Title) relative to disclosure of political contributions and expenditures. | REP ARNDT: OTP/AM | Yea | 200 | 140 |
| 04/17/2002 | 105 | SB425 | revising the formula used to calculate the cost of an adequate education. | QUESTION: SEC. 3 OF BILL | Yea | 193 | 143 |
| 04/17/2002 | 106 | SB410 | relative to large groundwater withdrawals. | COMMITTEE MAJORITY AMENDMENT{3415} | Yea | 189 | 122 |
| 04/17/2002 | 107 | SB410 | relative to large groundwater withdrawals. | COMMITTEE MINORITY AMENDMENT{3231} | Nay | 123 | 187 |
| 04/17/2002 | 108 | SB440 | (New Title) relative to rules for water conservation. | COMMITTEE REPORT: OTP | Nay | 198 | 93 |
| 04/25/2002 | 110 | SB352 | establishing a committee to study alternative regional public school programs for children who are at-risk. | REPS KURK & FOSTER: SUSP RULES FOR REPORT | Nay | 223 | 71 |
| 04/25/2002 | 111 | SB352 | establishing a committee to study alternative regional public school programs for children who are at-risk. | QUESTION: SECS 14-15 | Nay | 225 | 102 |
| 04/25/2002 | 112 | HB672 | (New Title) relative to insurance coverage for mental and nervous conditions and for treatment for chemical dependency. | REP HUNT: NONCON WITH SEN AM REQUEST CONF COMM | Yea | 161 | 165 |
| 04/25/2002 | 113 | HB1348 | clarifying the law regarding title-exempted vehicles. | REP PACKARD: NONCONC WITH SEN AM REQUEST CONF COMM | Not Voting | 146 | 157 |
| 04/25/2002 | 114 | HB1348 | clarifying the law regarding title-exempted vehicles. | REP MCGUIRK: CONCUR WITH SENATE AMENDMENT | Not Voting | 192 | 112 |
| 05/02/2002 | 116 | HB1235 | relative to operation of motorized vessels and safe boater education. | REP VAILLANCOURT: LAY ON THE TABLE | Nay | 105 | 214 |
| 05/02/2002 | 117 | HB1235 | relative to operation of motorized vessels and safe boater education. | ADOPT CONF COMM REPORT | Yea | 169 | 150 |
| 05/22/2002 | 119 | HB298 | (2nd New Title) relative to charter schools. | OVERRIDE GOVERNOR'S VETO | Yea | 184 | 145 |
| 05/22/2002 | 120 | HB420 | apportioning state representative districts. | OVERRIDE GOVERNOR'S VETO | Yea | 208 | 130 |
| 05/22/2002 | 121 | HB465 | (3rd New Title) relative to lobbying activities of the New Hampshire Bar Association, establishing a committee to study issues related to the unified bar, and requiring the association to poll its members on the question of de-unification. | OVERRIDE GOVERNOR'S VETO | Yea | 205 | 134 |
| 05/22/2002 | 122 | HB622 | relative to the time period for the executive council to confirm nominees to the supreme court. | OVERRIDE GOVERNOR'S VETO | Yea | 175 | 166 |
| 05/22/2002 | 123 | HB1366 | (New Title) establishing a state employee recognition and award program. | OVERRIDE GOVERNOR'S VETO | Yea | 203 | 137 |
| 05/22/2002 | 124 | HB1393 | (3rd New Title) relative to business replacement costs resulting from government program displacement. | OVERRIDE GOVERNOR'S VETO | Yea | 182 | 161 |
| 06/27/2002 | 126 | HR | REPS HESS & FRANCOEUR: SUSP RULES TO CONSIDER HB 2002 | Yea | 212 | 122 | |
| 06/27/2002 | 127 | REP SOLTANI: POSTPONE ROLL CALL ON APPEAL OF DECISION OF CHAIR | Nay | 141 | 198 | ||
| 06/27/2002 | 128 | UPHOLD DECISION OF CHAIR | Yea | 190 | 142 | ||
| 06/27/2002 | 129 | REP CLEMONS: 15 MINUTE RECESS | Nay | 132 | 196 |
![]()
|
Your vote for G. Mike Gilman for State Representative has brought a dedicated public servant to Concord. He works to ensure honest and responsive government and a strong voice for our region in Concord. Representative Gilman will be happy to assist you in bringing forward any concerns you have to the legislature. He will help your voice be heard. He defends our New Hampshire way of life, family values, and our rights to freedom and prosperity. You are welcome to contact Representative Gilman by email at Mike @
MikeGilman.com (please remove spaces before and after @) In addition to your vote, Mike would appreciate your prayer for him and the legislature. This site was last updated on
12/12/07 . |